1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Kimberly-Clark Corporation (KMB) Dividend History
Consecutive Dividend Increases:                    49
Average Dividend Increase since 1975:       8.74%
Average Dividend Increase since 2000:       6.69%

Biggest Dividend Inc. was in 1989 for        50.63%
Years of Dividend Data for KMB:  49

Number of Years with Dividend Increases:  49
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  4.72 0.08
1.72%
 4.72
 2022  4.64 0.08
1.75%
 4.64
 2021  4.56 0.28
6.54%
 4.56
 2020  4.28 0.16
3.88%
 4.28
 2019  4.12 0.12
3.00%
 4.12
 2018  4.00 0.17
4.44%
 4.00
 2017  3.83 0.19
5.22%
 3.83
 2016  3.64 0.16
4.60%
 3.64
 2015  3.48 0.15
4.50%
 3.48
 2014  3.33 0.16
5.05%
 3.33
 2013  3.17 0.25
8.56%
 3.17
 2012  2.92 0.16
5.80%
 2.92
 2011  2.76 0.18
6.98%
 2.76
 2010 2.58
 0.20  8.40% 2.58
 2009  2.38  0.11  4.85%  2.38
 2008  2.27 0.19
 9.13%  2.27
 2007  2.08 0.16
 8.33%  2.08
 2006  1.92  0.17  9.71%  1.92
 2005  1.75  0.2358  15.57%  1.75
 2004  1.5142  0.2163  16.67%  1.5142
 2003  1.2979  0.1376  11.86%  1.2979
 2002 1.1603
 0.0689  6.31% 1.1603
 2001  1.0914  0.0393  3.74%  1.0914
 2000  1.0521  0.0395  3.90%  1.0521
 1999  1.0126  0.0392  4.03%  1.0126
 1998  0.9734  0.0393  4.21%  0.9734
 1997  0.9341  0.0346  3.85%  1.8682
 1996  0.8995  0.0447  5.23%  1.80
 1995  0.8548  0.0192  2.30%  1.71
 1994  0.8356  0.0239  2.94%  1.6712
 1993  0.8117  0.0285  3.64%  1.6234
 1992  0.7832  0.0907 13.10%  3.1325
 1991  0.6925  0.0501  7.80%  2.77
 1990  0.6424  0.0813  14.49%  2.57
 1989  0.5611  0.1886  50.63%  2.2425
 1988  0.3725  0.0405  12.20%  1.49
 1987  0.3320  0.0408  14.01%  2.656
 1986  0.2912  0.0179 6.55%  2.33
 1985 0.2733  0.0135  5.20% 2.1864
 1984 0.2598  0.012  4.84% 4.1568
 1983 0.2478
 0.015  6.44% 3.955
 1982  0.2328  0.0239 11.44%  3.725
 1981  0.2089  0.0225  12.07%  3.3425
 1980  0.1864  0.0186  11.08%  2.9825
 1979  0.1678  0.0186  12.47%  2.685
 1978  0.1492  0.0239  19.07%  2.3875
 1977  0.1253  0.0207  19.79%  2.00
 1976  0.1046  0.009  9.41%  1.6725
 1975  0.0956  0.0096  11.16%  1.53
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index