1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Procter & Gamble Company (PG) Dividend History
Consecutive Dividend Increases:                    66
Average Dividend Increase since 1975:       9.02%
Average Dividend Increase since 2000:       7.93%

Biggest Dividend Inc. was in 1977 for       20.93%
Years of Dividend Data for PG:  49

Number of Years with Dividend Increases:  49
Number of Years with Dividend Decreases:  0
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  3.7354 0.1257 3.48%  3.7354
 2022  3.6097 0.2096 6.16%  3.6097
 2021  3.4001 0.2821 9.05%  3.4001
 2020  3.118 0.1631 5.52%  3.118
 2019  2.9549 0.1137 4.00%  2.9549
 2018  2.8412 0.1029 3.76%  2.8412
 2017  2.7383 0.0669 2.50%  2.7383
 2016  2.6714 0.0391 1.49%  2.6714
 2015  2.6323 0.10 3.95%  2.6323
 2014  2.5323 0.1658 7.01%  2.5323
 2013  2.3665 0.1555 7.03%  2.3665
 2012  2.211 0.1542 7.50%  2.211
 2011  2.0568 0.1714 9.09%  2.0568
 2010 1.8854  0.1654  9.62% 1.8854
 2009  1.72  0.17  10.97%  1.72
 2008  1.55 0.19  13.97%  1.55
 2007  1.36 0.15  12.40%  1.36
 2006  1.21  0.12  11.01%  1.21
 2005  1.09  0.1125  11.51%  1.09
 2004  0.9775  0.1125  13.01%  1.955
 2003  0.865  0.075  9.49%  1.73
 2002 0.79  0.06  8.22% 1.58
 2001  0.73  0.06  8.96%  1.46
 2000  0.67  0.065  10.74%  1.34
 1999  0.605  0.068  12.66%  1.21
 1998  0.537  0.0595  12.46%  1.075
 1997  0.4775  0.0525  12.35%  1.91
 1996  0.425  0.05  13.33%  1.70
 1995  0.375  0.045  13.64%  1.50
 1994  0.33  0.0375  12.82%  1.32
 1993  0.2925  0.02375  8.84%  1.17
 1992  0.26875  0.01875 7.50%  2.15
 1991  0.25  0.01875  8.11%  2.00
 1990  0.23125  0.025  12.12%  1.85
 1989  0.20625  0.03125  17.86%  3.30
 1988  0.175  0.00625  3.70%  2.80
 1987  0.16875  0.0015  0.90%  2.70
 1986  0.16725  0.00475 2.92%  2.675
 1985 0.1625  0.00645  4.13% 2.60
 1984 0.15605  0.00605  4.03% 2.50
 1983 0.15  0.01875  14.29% 4.80
 1982 0.13125  0.0094  7.71% 4.20
 1981 0.12185  0.00935  8.31% 3.90
 1980 0.1125  0.00937  9.09% 3.60
 1979 0.10313  0.0125  13.79% 3.30
 1978 0.09063  0.00938  11.54% 2.90
 1977 0.08125  0.01406  20.93% 2.60
 1976 0.06719  0.00469  7.50% 2.15
 1975 0.0625  0.00625  11.11% 2.00
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index