1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
International Business Machines (IBM) Dividend History
Consecutive Dividend Increases:                    28
Average Dividend Increase since 1975:       7.97%
Average Dividend Increase since 2000:     12.08%
Biggest Dividend Inc. was in 2006 for       41.03%
Biggest Dividend Dec. was in 1993 for     -67.36%
Years of Dividend Data for IBM:  49

Number of Years with Dividend Increases:  38
Number of Years with Dividend Decreases:  2
Number of Years with No Change in Dividend: 9

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  6.63 0.04 0.61%  6.63
 2022  6.59 0.04 0.61%  6.59
 2021  6.55 0.04 0.61%  6.55
 2020  6.51 0.08 1.24%  6.51
 2019  6.43 0.22 3.54%  6.43
 2018  6.21 0.31 5.25%  6.21
 2017  5.90 0.40 7.27%  5.90
 2016  5.50 0.50 10.00%  5.50
 2015  5.00 0.75 17.65%  5.00
 2014  4.25 0.55 14.86%  4.25
 2013  3.70 0.40 12.12%  3.70
 2012  3.30 0.40 13.79%  3.30
 2011 2.90  0.40  16.00% 2.90
 2010 2.50  0.35  16.28% 2.50
 2009  2.15  0.25  13.16%  2.15
 2008  1.90 0.40  26.67%  1.90
 2007  1.50 0.40  36.36%  1.50
 2006  1.10  0.32  41.03%  1.10
 2005  0.78  0.08  11.43%  0.78
 2004  0.70  0.07  11.11%  0.70
 2003  0.63  0.04  6.78%  0.63
 2002 0.59  0.04  7.27% 0.59
 2001  0.55  0.04  7.84%  0.55
 2000  0.51  0.04  8.51%  0.51
 1999  0.47  0.04  9.30%  0.94
 1998  0.43  0.0425  10.97%  0.86
 1997  0.3875  0.0625  19.23%  1.55
 1996  0.325  0.075  30.00%  1.30
 1995  0.25  0  0.00%  1.00
 1994  0.25  -0.145  -36.71%  1.00
 1993  0.395  -0.815  -67.36%  1.58
 1992  1.21  0  0.00%  4.84
 1991  1.21  0  0.00%  4.84
 1990  1.21  0.0275  2.33%  4.84
 1989  1.1825  0.0825  7.50%  4.73
 1988  1.10  0  0.00%  4.40
 1987  1.10  0  0.00%  4.40
 1986  1.10  0  0.00%  4.40
 1985 1.10  0.075  7.32% 4.40
 1984 1.025  0.0975  10.51% 4.10
 1983 0.9275  0.0675  7.85% 3.71
 1982  0.86  0  0.00%  3.44
 1981  0.86  0  0.00%  3.44
 1980  0.86  0  0.00%  3.44
 1979  0.86  0.14  19.44%  13.76
 1978  0.72  0.095  15.20%  11.52
 1977  0.625  0.125  25.00%  10.00
 1976  0.50  0.09375  23.08%  8.00
 1975  0.40625  0.05875  16.91%  6.50
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index