1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Diebold, Inc. (DBD) Dividend History
Consecutive Dividend Increases:                      0
Average Dividend Increase since 1975:       2.62%
Average Dividend Decrease since 2000:     -7.61%
Biggest Dividend Inc. was in 1981 for       25.88%
Biggest Dividend Dec. was in 2019 for   -100.00%

Years of Dividend Data for DBD:  49

Number of Years with Dividend Increases:  39
Number of Years with Dividend Decreases:  4
Number of Years with No Change in Dividend: 6

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  0 0.00 0.00%  0
 2022  0 0.00 0.00%  0
 2021  0 0.00 0.00%  0
 2020  0 0.00 0.00%  0
 2019  0 -0.10 -100.00%  0
 2018  0.10 -0.30 -75.00%  0.10
 2017  0.40 -0.5625 -58.44%  0.40
 2016  0.9625 -0.1875 -16.30%  0.9625
 2015  1.15 0.00 0.00%  1.15
 2014  1.15 0.00 0.00%  1.15
 2013  1.15 0.01 0.88%  1.15
 2012  1.14 0.02 1.79%  1.14
 2011  1.12 0.04 3.70%  1.12
 2010 1.08  0.04  3.85% 1.08
 2009  1.04  0.04  4.00%  1.04
 2008  1.00 0.06  6.38%  1.00
 2007  0.94 0.08
 9.30%  0.94
 2006  0.86  0.04  4.88%  0.86
 2005  0.82  0.08  10.81%  0.82
 2004  0.74  0.06  8.82%  0.74
 2003 0.68  0.02  3.03% 0.68
 2002 0.66  0.02  3.13% 0.66
 2001  0.64  0.02  3.23%  0.64
 2000  0.62  0.02  3.33%  0.62
 1999  0.60  0.04  7.14%  0.60
 1998  0.56  0.06  12.00%  0.56
 1997  0.50  0.0467  10.30%  0.75
 1996  0.4533  0.0266  6.23%  1.02
 1995  0.4267  0.0356  9.10%  0.96
 1994  0.3911  0.0355  9.98%  1.32
 1993  0.3556  0.0237  7.14%  1.80
 1992  0.3319  0.0159 5.03%  1.68
 1991  0.3160  0.0197  6.65%  1.60
 1990 0.2963  0.0198  7.16% 1.50
 1989  0.2765  0.0197  7.67%  1.40
 1988  0.2568  0.0198  8.35%  1.30
 1987  0.2370  0.0197  9.07%  1.20
 1986  0.2173  0.0198 10.03%  1.10
 1985 0.1975  0.0395  25.00% 1.00
 1984 0.1580  0.0263  19.97% 1.20
 1983 0.1317  0.0264  25.07% 1.00
 1982  0.1053  0.0197 23.01%  0.80
 1981  0.0856  0.0176  25.88%  0.65
 1980  0.0680  0.0109 19.09%  0.775
 1979 0.0571  0.0088  18.22% 0.65
 1978  0.0483  0.0044  10.02%  0.55
 1977  0.0439  0.0053  13.73%  0.50
 1976  0.0386  0.0035  9.97%  0.44
 1975  0.0351  0.0017  5.09%  0.40
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index