1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Crane Company (CR) Dividend History
Consecutive Dividend Increases:                    0
Average Dividend Increase since 1975:       5.30%
Average Dividend Decrease since 2000:      4.93%
Biggest Dividend Inc. was in 1989 for       42.86%
Biggest Dividend Dec. was in 1975 for    -66.70%

Years of Dividend Data for CR:  49

Number of Years with Dividend Increases:  30
Number of Years with Dividend Decreases:  4
Number of Years with No Change in Dividend: 15

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  1.01  -0.87 -46.28%  1.01
 2022  1.88 0.16 9.30%  1.88
 2021  1.72 0.00 0.00%  1.72
 2020  1.72 0.16 10.26%  1.72
 2019  1.56 0.16 11.43%  1.56
 2018  1.40 0.08 6.06%  1.40
 2017  1.32 0 0.00%  1.32
 2016  1.32 0 0.00%  1.32
 2015  1.32 0.06 4.76%  1.32
 2014  1.26 0.10 8.62%  1.26
 2013  1.16 0.08 7.41%  1.16
 2012  1.08 0.10 10.20%  1.08
 2011  0.98 0.12 13.95%  0.98
 2010 0.86  0.06  7.50% 0.86
 2009  0.80  0.04  5.26%  0.80
 2008  0.76 0.10  15.15%  0.76
 2007  0.66 0.11 20.00%  0.66
 2006  0.55  0.10  22.22%  0.55
 2005  0.45  0.05  12.50%  0.45
 2004  0.40  0  0.00%  0.40
 2003 0.40  0  0.00% 0.40
 2002 0.40  0  0.00% 0.40
 2001  0.40  0  0.00%  0.40
 2000  0.40  0  0.00%  0.40
 1999  0.40  0.0333  9.08%  0.55
 1998  0.3667  0.0334  10.02%  0.50
 1997  0.3333  0  0.00%  0.75
 1996  0.3333  0  0.00%  0.75
 1995  0.3333  0  0.00%  0.75
 1994  0.3333  0  0.00%  0.75
 1993  0.3333  0  0.00%  0.75
 1992  0.3333  0 0.00%  0.75
 1991  0.3333  0  0.00%  0.75
 1990 0.3333  0.037  12.49% 0.75
 1989  0.2963  0.0889  42.86%  1.00
 1988  0.2074  0.0346  20.02%  1.05
 1987  0.1728  0.0192  12.50%  1.31
 1986  0.1536  0.0132 9.40%  1.75
 1985 0.1404  -0.031  -18.09% 1.60
 1984 0.1714  0.0371  27.62% 1.95
 1983 0.1343  0.0026  1.97% 1.53
 1982  0.1317  0.0344 35.35%  1.50
 1981  0.0973  -0.0299  -23.51%  1.11
 1980  0.1272  0.0142 12.57%  1.45
 1979 0.1130  0.006  5.61% 1.29
 1978  0.1070  0.0081  8.19%  1.22
 1977  0.0989  0.0083  9.16%  1.13
 1976  0.0906  0.0224  32.84%  2.06
 1975  0.0682  -0.1366  -66.70%  1.55
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index