1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
American Express Company (AXP) Dividend History
Consecutive Dividend Increases:                      2
Average Dividend Increase since 1980:       6.67%
Average Dividend Increase since 2000:       9.06%
Biggest Dividend Inc. was in 2008 for        20.00%
Biggest Dividend Dec. was in 1995 for       -5.26%
Years of Dividend Data for AXP:  44

Number of Years with Dividend Increases:  32
Number of Years with Dividend Decreases:  2
Number of Years with No Change in Dividend: 10

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  2.32 0.33 16.58%  2.32
 2022  1.99 0.27 15.70%  1.99
 2021  1.72 0.00 0.00%  1.72
 2020  1.72 0.12 7.50%  1.72
 2019  1.60 0.16 11.11%  1.60
 2018  1.44 0.13 9.92%  1.44
 2017  1.31 0.12 10.08%  1.31
 2016  1.19 0.09 8.18%  1.19
 2015  1.10 0.12 12.24%  1.10
 2014  0.98 0.12 13.95%  0.98
 2013  0.86 0.08 10.26%  0.86
 2012  0.78 0.06 8.33%  0.78
 2011  0.72 0 0.00%  0.72
 2010 0.72  0  0.00% 0.72
 2009  0.72  0  0.00%  0.72
 2008  0.72 0.12  20.00%  0.72
 2007  0.60 0.06  11.11%  0.60
 2006  0.54  0.06  12.50%  0.54
 2005  0.48  0.06  14.29%  0.48
 2004  0.42  0.06  16.67%  0.42
 2003  0.36  0.04  12.50%  0.36
 2002 0.32  0  0.00% 0.32
 2001  0.32  0.005  1.59%  0.32
 2000  0.315  0.015  5.00%  0.945
 1999  0.30  0  0.00%  0.90
 1998  0.30  0  0.00%  0.90
 1997  0.30  0  0.00%  0.90
 1996  0.30  0  0.00%  0.90
 1995  0.30  -0.01667  -5.26%  0.90
 1994  0.31667  -0.01666  -5.00%  0.95
 1993  0.33333  0  0.00%  1.00
 1992  0.33333  0.02 6.38%  1.00
 1991  0.31333  0.00665  2.17%  0.94
 1990  0.30668  0.02668  9.53%  0.92
 1989  0.28  0.02668  10.53%  0.84
 1988  0.25332  0.00332  1.33%  0.76
 1987  0.25  0.02332  10.29%  1.50
 1986  0.22668  0.01002 4.62%  1.36
 1985 0.21666  0.00334  1.57% 1.30
 1984 0.21332  0.00666  3.22% 1.28
 1983 0.20666  0.02334  12.73% 2.48
 1982  0.18332  0.01664 9.98%  2.20
 1981  0.16668  0.00417  2.57%  2.00
 1980  0.16251  0.01668  11.44%  1.95
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index