1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Pfizer, Inc. (PFE) Dividend History
Consecutive Dividend Increases:                      13
Average Dividend Increase since 1982:     10.28%
Average Dividend Increase since 2000:       8.10%
Biggest Dividend Inc. was in 2006 for        26.32%
Biggest Dividend Dec. was in 2009 for     -37.50%
Years of Dividend Data for PFE:  42

Number of Years with Dividend Increases:  40
Number of Years with Dividend Decreases:  2
Number of Years with No Change in Dividend: 0

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  1.65 0.05 3.12%  1.65
 2022  1.60 0.04 2.56%  1.60
 2021  1.56 0.04 2.63%  1.56
 2020  1.52 0.08 5.56%  1.52
 2019  1.44 0.08 5.88%  1.44
 2018  1.36 0.08 6.25%  1.36
 2017  1.28 0.08 6.67%  1.28
 2016  1.20 0.08 7.14%  1.20
 2015  1.12 0.08 7.69%  1.12
 2014  1.04 0.08 8.33%  1.04
 2013  0.96 0.08 9.09%  0.96
 2012  0.88 0.08 10.00%  0.88
 2011  0.80 0.08 11.11%  0.80
 2010 0.72  -0.08  -10.00% 0.72
 2009  0.80  -0.48  -37.50%  0.80
 2008  1.28 0.12  10.34%  1.28
 2007  1.16 0.20  20.83%  1.16
 2006  0.96  0.20  26.32%  0.96
 2005  0.76  0.08  11.76%  0.76
 2004  0.68  0.08  13.33%  0.68
 2003  0.60  0.08  15.38%  0.60
 2002 0.52  0.08  18.18% 0.52
 2001  0.44  0.08  22.22%  0.44
 2000  0.36  0.05334  17.39%  0.36
 1999  0.30666  0.05334  21.06%  0.92
 1998  0.25332  0.02664  11.75%  0.76
 1997  0.22668  0.02668  13.34%  1.36
 1996  0.20  0.02668  15.39%  1.20
 1995  0.17332  0.01664  10.62%  2.08
 1994  0.15668  0.01668  11.91%  1.88
 1993  0.14  0.01668  13.53%  1.68
 1992  0.12332  0.01332 12.11%  1.48
 1991  0.11  0.01  10.00%  2.64
 1990  0.10  0.00832  9.08%  2.40
 1989  0.09168  0.00836  10.03%  2.20
 1988  0.08332  0.00832  11.09%  2.00
 1987  0.075  0.00668  9.78%  1.80
 1986  0.06832  0.00664 10.77%  1.64
 1985 0.06168  0.00668  12.15% 1.48
 1984 0.055  0.00668  13.82% 1.32
 1983 0.04832  0.01  26.10% 2.32
 1982 0.03832  0.00499  14.97% 1.84
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index