1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
Hewlett-Packard Company (HPQ) Dividend History
Consecutive Dividend Increases:                      7
Average Dividend Increase since 1975:     13.63%
Average Dividend Increase since 2000:       5.66%
Biggest Dividend Inc. was in 1978 for        75.04%
Biggest Dividend Dec. was in 2016 for     -26.19%
Years of Dividend Data for HPQ:  49

Number of Years with Dividend Increases:  35
Number of Years with Dividend Decreases:  1
Number of Years with No Change in Dividend: 13

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  1.05 0.05 5.00%  1.05
 2022  1.00 0.2248 29.00%  1.00
 2021  0.7752 0.0704 9.99%  0.7752
 2020  0.7048 0.0648 10.13%  0.7048
 2019  0.64 0.0621 10.75%  0.64
 2018  0.5779 0.0471 8.87%  0.5779
 2017  0.5308 0.0348 7.02%  0.5308
 2016  0.496  -0.176  -26.19  0.496
 2015  0.672 0.0616 10.09%  0.672
 2014  0.6104 0.056 10.10%  0.6104
 2013  0.5544 0.0504 10.00%  0.5544
 2012  0.504 0.104 26.00%  0.504
 2011  0.40 0.08 25.00%  0.40
 2010 0.32  0  0.00% 0.32
 2009  0.32  0  0.00%  0.32
 2008  0.32 0
 0.00%  0.32
 2007  0.32 0
 0.00%  0.32
 2006  0.32  0  0.00%  0.32
 2005  0.32  0  0.00%  0.32
 2004  0.32  0  0.00%  0.32
 2003  0.32  0  0.00%  0.32
 2002 0.32  0  0.00% 0.32
 2001  0.32  0  0.00%  0.32
 2000  0.32  0  0.00%  0.64
 1999  0.32  0.02  6.67%  0.64
 1998  0.30  0.04  15.38%  0.60
 1997  0.26  0.04  18.18%  0.52
 1996  0.22  0.045  25.71%  0.88
 1995  0.175  0.0375  27.27%  1.40
 1994  0.1375  0.025  22.22%  1.10
 1993  0.1125  0.02187  24.13%  0.90
 1992  0.09063  0.03063  51.05%  0.725
 1991  0.06  0.0075  14.29%  0.48
 1990  0.0525  0.0075  16.67%  0.42
 1989  0.045  0.0125  38.46%  0.36
 1988  0.0325  0.00375  13.04%  0.26
 1987  0.02875  0.0125  4.55%  0.23
 1986  0.0275  0  0.00%  0.22
 1985 0.0275  0.00375  15.79% 0.22
 1984 0.02375  0.004  20.25% 0.19
 1983 0.01975  0.00475  31.67% 0.315
 1982  0.015  0.00125  9.09%  0.24
 1981  0.01375  0.00125  10.00%  0.44
 1980  0.0125  0.00156  14.26%  0.40
 1979  0.01094  0  0.00%  0.70
 1978  0.01094  0.00469  75.04%  0.70
 1977  0.00625  0.00157  33.55%  0.40
 1976  0.00468  0.00078  20.00%  0.30
 1975  0.0039  0.00078  25.00%  0.25
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index