1Stock1.com
Google
 
1Stock1 Home
Financial Ratios
Mutual Fund Investing Terms
Option Trading Terms 
Stock Investing Terms
The Boeing Company (BA) Dividend History
Consecutive Dividend Increases:                      0
Average Dividend Increase since 1975:     10.61%
Average Dividend Increase since 2000:     5.26%
Biggest Dividend Inc. was in 1977 for       70.02%
Biggest Dividend Dec. was in 2021 for   -100.00%
Years of Dividend Data for BA:  49

Number of Years with Dividend Increases:  31
Number of Years with Dividend Decreases:  2
Number of Years with No Change in Dividend: 16

Year
Adj. Dividends Paid
Dividend Increase or Decrease
% Increase or Decrease
Actual Dividends Paid
 2023  0 0 0.00%  0
 2022  0 0 0.00%  0
 2021  0 -2.055 -100.00%  0
 2020  2.055 -6.165 -75.00%  2.055
 2019  8.22 1.38 20.18%  8.22
 2018  6.84 1.16 20.42%  6.84
 2017  5.68 1.32 30.28%  5.68
 2016  4.36 0.72 19.78%  4.36
 2015  3.64 0.72 24.66%  3.64
 2014  2.92 0.98 50.52%  2.92
 2013  1.94 0.18 10.23%  1.94
 2012  1.76 0.08 4.76%  1.76
 2011  1.68 0 0.00%  1.68
 2010 1.68  0  0.00% 1.68
 2009  1.68  0.08  5.00%  1.68
 2008  1.60 0.20  14.29%  1.60
 2007  1.40 0.20  16.67%  1.40
 2006  1.20  0.20  20.00%  1.20
 2005  1.00  0.23  29.87%  1.00
 2004  0.77  0.09  13.24%  0.77
 2003  0.68  0  0.00%  0.68
 2002 0.68  0  0.00% 0.68
 2001  0.68  0.12  21.43%  0.68
 2000  0.56  0  0.00%  0.56
 1999  0.56  0  0.00%  0.56
 1998  0.56  0  0.00%  0.56
 1997  0.56  0.015  2.75%  1.12
 1996  0.545  0.045  9.00%  1.09
 1995  0.50  0  0.00%  1.00
 1994  0.50  0  0.00%  1.00
 1993  0.50  0  0.00%  1.00
 1992  0.50  0  0.00%  1.00
 1991  0.50  0.025  5.26%  1.00
 1990  0.475  0.08611  22.14%  1.425
 1989  0.38889  0.04445  12.91%  1.75
 1988  0.34444  0.03333  10.71%  1.55
 1987  0.31111  0.04444  16.66%  1.40
 1986  0.26667  0.03482  15.02%  1.20
 1985 0.23185  0.02444  11.78% 1.565
 1984 0.20741  0  0.00% 1.40
 1983 0.20741  0  0.00% 1.40
 1982  0.20741  0  0.00%  1.40
 1981  0.20741  0.02963  16.67%  1.40
 1980  0.17778  0.06914  63.64%  1.80
 1979  0.10864  0.02963  37.50%  1.65
 1978  0.07901  0.02304  41.16%  1.20
 1977  0.05597  0.02305  70.02%  1.275
 1976  0.03292  0.00658  24.98%  0.75
 1975  0.02634  0.00659  33.37%  0.60
All dividends have been adjusted for any stock splits and special dividends have been excluded. Data is property of 1stock1 and written permission must be granted before redistributing any data (in part or in whole).
Disclaimer/Contact Us
Stock Performance Guide         
Yearly Stock Returns Index     
Back to Dividend History Index
Yearly
Stock Returns
Index